Annex E - “Utopian” port security directive structure for UK
| Port Name | UN LoCode | No. of ISPS Facilities | No. of AMSA Facilities | Potential PSA for Directive | Potential affiliated Police Strategic Partnership |
|---|---|---|---|---|---|
| Aberaeron | GB ABA | 1 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Aberdeen | GB ABD | 21 | 0 | ABERDEEN | FORTH |
| Avonmouth | GB AVO | 1 | 0 | BRISTOL CHANNEL | BRISTOL CHANNEL |
| Ayr | GB AYR | 1 | 0 | CLYDE | MALIN |
| Bangor | GB BNG | 1 | 0 | NORTHERN IRELAND | MALIN |
| Barking/London | GB BKG | 1 | 0 | THAMES | THAMES & DOVER |
| Barrow in Furness | GB BIF | 8 | 0 | CUMBRIA | IRISH SEA |
| Barrow-upon-Humber | GB BHR | 1 | 0 | HUMBERSIDE | HUMBER |
| Barry Dock | GB BAD | 4 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Belfast | GB BEL | 23 | 0 | NORTHERN IRELAND | MALIN |
| Berwick-upon-Tweed | GB BWK | 1 | 0 | TYNE | TYNE |
| Bideford | GB BID | 1 | 0 | SOUTH WEST | WESTERN APPROACHES |
| Birkenhead | GB BRK | 3 | 0 | MERSEY | IRISH SEA |
| Blyth | GB BLY | 1 | 0 | TYNE | TYNE |
| Boston | GB BOS | 1 | 0 | HUMBER | HUMBER |
| Braefoot Bay | GB BFB | 1 | 0 | FORTH | FORTH |
| Brightlingsea | GB BLS | 1 | 0 | EAST ANGLIA | THAMES & DOVER |
| Bristol | GB BRS | 20 | 0 | BRISTOL CHANNEL | BRISTOL CHANNEL |
| Buckie | GB BUC | 1 | 0 | CROMARTY | NORTHERN |
| Burntisland | GB BTL | 3 | 0 | FORTH | FORTH |
| Cairnryan | GB CYN | 1 | 0 | CLYDE | MALIN |
| Campbeltown | GB CBT | 1 | 0 | FIRT OF CLYDE | MALIN |
| Canvey Island | GB CAN | 2 | 0 | THAMES | THAMES & DOVER |
| Cardiff | GB CDF | 8 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Chatham | GB CTM | 1 | 0 | MEDWAY | THAMES & DOVER |
| Coleraine | GB CLR | 2 | 0 | NORTHERN IRELAND | MALIN |
| Coryton | GB COY | 2 | 0 | THAMES | THAMES & DOVER |
| Cowes | GB COW | 3 | 1 | SOLENT | SOLENT & WESTERN APPROACHES |
| Craignure | GB CNU | 1 | 0 | WEST SCOTLAND | NORTHERN |
| Cromarty | GB CRN | 4 | 0 | CROMARTY | NORTHERN |
| Dagenham | GB DAG | 1 | 0 | THAMES | THAMES & DOVER |
| Dartmouth | GB DTM | 1 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Dover | GB DVR | 6 | 0 | DOVER | EASTERN CHANNEL |
| Dundee | GB DUN | 9 | 0 | TAY | FORTH |
| Falmouth | GB FAL | 2 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Fawley | GB FAW | 1 | 0 | SOLENT | SOLENT & WESTERN APPROACHES |
| Felixstowe | GB FXT | 5 | 0 | EAST ANGLIA | THAMES & DOVER |
| Finnart | GB FNT | 1 | 0 | FORTH | FORTH |
| Fishguard | GB FIS | 2 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Fleetwood | GB FLE | 1 | 0 | CUMBRIA | IRISH SEA |
| Flixborough | GB FLW | 1 | 0 | HUMBERSIDE | HUMBER & TYNE |
| Flotta | GB FLH | 1 | 0 | ORKNEY | NORTHERN |
| Folkestone | GB FOL | 1 | 0 | EAST ANGLIA | THAMES & DOVER |
| Forth | GB FOR | 1 | 0 | FORTH | FORTH |
| Fowey | GB FOY | 3 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Fraserburgh | GB FRB | 1 | 0 | CROMARTY | NORTHERN |
| Garston | GB GTN | 1 | 0 | MERSEY | IRISH SEA |
| Glasgow | GB GLW | 8 | 0 | CLYDE | MALIN |
| Glensanda | GB GSA | 1 | 0 | WEST SCOTLAND | MALIN |
| Goole | GB GOO | 12 | 0 | HUMBERSIDE | HUMBER |
| Grangemouth | GB GRG | 9 | 0 | FORTH | FORTH |
| Grays | GB GYS | 1 | 0 | THAMES | THAMES & DOVER |
| Great Yarmouth | GB GTY | 18 | 0 | EAST ANGLIA | THAMES & DOVER |
| Greenock | GB GRK | 1 | 0 | CLYDE | MALIN |
| Grimsby | GB GSY | 1 | 0 | HUMBERSIDE | HUMBER |
| Gunness Wharf | GB GUW | 2 | 0 | HUMBERSIDE | HUMBER |
| Hamble | GB HAM | 1 | 0 | SOLENT | SOLENT & WESTERN APPROACHES |
| Harwich | GB HRW | 7 | 0 | EAST ANGLIA | THAMES & DOVER |
| Heysham | GB HYM | 2 | 0 | CUMBRIA | IRISH SEA |
| Holyhead | GB HLY | 2 | 0 | NORTH WALES | IRISH SEA |
| Hound Point | GB HPT | 1 | 0 | FORTH | FORTH |
| Howdendyke | GB HDD | 1 | 0 | HUMBERSIDE | HUMBER |
| Hull | GB HUL | 27 | 0 | HUMBERSIDE | HUMBER |
| Hunterston | GB HST | 1 | 0 | CLYDE | FORTH |
| Immingham | GB IMM | 14 | 0 | HUMBERSIDE | HUMBER |
| Invergordon | GB IVG | 2 | 0 | CROMARTY | NORTHERN |
| Inverkeithing | GB INK | 1 | 0 | FORTH | FORTH |
| Inverness | GB INV | 2 | 0 | CROMARTY | NORTHERN |
| Ipswich | GB IPS | 5 | 0 | EAST ANGLIA | THAMES & DOVER |
| Isle of Grain | GB IOG | 2 | 0 | MEDWAY | THAMES & DOVER |
| Keadby | GB KEA | 1 | 0 | HUMBERSIDE | HUMBER & TYNE |
| Kilroot | GB KLR | 2 | 0 | NORTHERN IRELAND | MALIN |
| King's Lynn | GB KLN | 2 | 0 | EAST ANGLIA | HUMBER |
| Kingsnorth | GB KNK | 1 | 0 | MEDWAY | THAMES & DOVER |
| Kinlochbervie | GB KBE | 1 | 0 | WEST SCOTLAND | NORTHERN |
| Kirkwall | GB KWL | 5 | 0 | ORKNEY | NORTHERN |
| Larne | GB LAR | 2 | 0 | NORTHERN IRELAND | NORTHERN |
| Leith | GB LEI | 5 | 0 | FORTH | FORTH |
| Lerwick | GB LER | 8 | 1 | SHETLAND | NORTHERN |
| Littlehampton | GB LIT | 1 | 0 | CHANNEL | SOLENT & WESTERN APPROACHES |
| Liverpool | GB LIV | 24 | 0 | MERSEY | IRISH SEA |
| Lochaline | GB LOL | 1 | 0 | WEST SCOTLAND | MALIN |
| Lochinver | GB LOV | 1 | 0 | WEST SCOTLAND | NORTHERN |
| London | GB LON | 42 | 0 | THAMES | THAMES & DOVER |
| Londonderry | GB LDY | 4 | 0 | NORTHERN IRELAND | MALIN |
| Lowestoft | GB LOW | 6 | 0 | EAST ANGLIA | THAMES & DOVER |
| Macduff | GB MCD | 1 | 0 | CROMARTY | NORTHERN |
| Manchester | GB MNC | 12 | 0 | MERSEY | IRISH SEA |
| Methil | GB MTH | 3 | 0 | FORTH | FORTH |
| Middlesbrough | GB MID | 1 | 0 | TEES | TYNE |
| Milford Haven | GB MLF | 7 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Montrose | GB MON | 1 | 0 | TAY | FORTH |
| Mostyn | GB CHE | 3 | 0 | NORTH WALES | IRISH SEA |
| Neath Abbey | GB NEA | 3 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| New Holland | GB NHO | 1 | 0 | HUMBERSIDE | HUMBER |
| Newcastle upon Tyne | GB NCL | 1 | 0 | TYNE | TYNE |
| Newhaven | GB NHV | 12 | 0 | CHANNEL | SOLENT & WESTERN APPROACHES |
| Northfleet | GB NFT | 1 | 0 | THAMES | THAMES & DOVER |
| Oban | GB OBA | 7 | 1 | WEST SCOTLAND | MALIN |
| Pembroke | GB PEM | 1 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Penzance | GB PEN | 1 | 1 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Perth | GB PER | 1 | 0 | TAY | FORTH |
| Peterhead | GB PHD | 2 | 0 | ABERDEEN | FORTH |
| Plymouth | GB PLY | 4 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Poole | GB POO | 1 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Port Talbot | GB PTB | 4 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Portland | GB PTL | 2 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Portree | GB PRT | 1 | 0 | WEST SCOTLAND | NORTHERN |
| Portsmouth | GB PME | 4 | 1 | SOLENT | SOLENT & WESTERN APPROACHES |
| Purfleet | GB PFT | 2 | 0 | THAMES | THAMES & DOVER |
| Queenborough | GB QUB | 1 | 0 | MEDWAY | THAMES & DOVER |
| Ramsey | GB RSY | 1 | 0 | EAST ANGLIA | THAMES & DOVER |
| Ramsgate | GB RMG | 1 | 0 | RAMSGATE | EASTERN CHANNEL |
| Rochester | GB RCS | 1 | 0 | MEDWAY | THAMES & DOVER |
| Rosyth | GB ROY | 4 | 0 | FORTH | FORTH |
| Rothesay | GB RAY | 1 | 0 | CLYDE | MALIN |
| Rye | GB RYE | 1 | 0 | CHANNEL | EASTERN CHANNEL |
| Salt End | GB SED | 1 | 0 | HUMBERSIDE | HUMBER |
| Scalloway | GB SWY | 1 | 0 | SHETLAND | NORTHERN |
| Scrabster | GB SCR | 1 | 0 | ORKNEY | NORTHERN |
| Seaham | GB SEA | 1 | 0 | TYNE | TYNE |
| Sharpness | GB SSS | 1 | 0 | BRISTOL CHANNEL | BRISTOL CHANNEL |
| Sheerness | GB SHS | 2 | 0 | MEDWAY | THAMES & DOVER |
| Shoreham | GB SHO | 13 | 0 | CHANNEL | SOLENT & WESTERN APPROACHES |
| Silloth | GB SIL | 1 | 0 | CUMBRIA | IRISH SEA |
| Silvertown | GB SVT | 2 | 0 | THAMES | THAMES & DOVER |
| South Queensferry | GB SOQ | 2 | 0 | FORTH | FORTH |
| Southampton | GB SOU | 15 | 0 | SOLENT | SOLENT & WESTERN APPROACHES |
| Stanlow | GB SOW | 1 | 0 | MERSEY | IRISH SEA |
| Stornoway | GB STO | 2 | 0 | WEST SCOTLAND | NORTHERN |
| Stranraer | GB STR | 1 | 0 | CLYDE | MALIN |
| Sullom Voe | GB SUL | 2 | 0 | SHETLAND | NORTHERN |
| Sunderland | GB SUN | 2 | 0 | TYNE | TYNE |
| Sutton Bridge | GB PSB | 1 | 0 | EAST ANGLIA | THAMES & DOVER |
| Swansea | GB SWA | 10 | 0 | SOUTH WALES | BRISTOL CHANNEL |
| Teesport | GB TEE | 25 | 0 | TEES | TYNE |
| Teignmouth | GB TNM | 1 | 0 | SOUTH WEST | BRISTOL CHANNEL |
| Tetney Terminal | GB TTL | 1 | 0 | HUMBERSIDE | HUMBER |
| Thamesport | GB THP | 1 | 0 | THAMES | THAMES & DOVER |
| Tilbury | GB TIL | 15 | 0 | THAMES | THAMES & DOVER |
| Torquay | GB TOR | 1 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Tranmere | GB TRA | 1 | 0 | MERSEY | IRISH SEA |
| Truro | GB TRU | 1 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Uig | GB UIG | 1 | 0 | WEST SCOTLAND | NORTHERN |
| Ullapool | GB ULL | 1 | 1 | WEST SCOTLAND | NORTHERN |
| Warrenpoint | GB WPT | 2 | 0 | NORTHERN IRELAND | MALIN |
| Weymouth | GB WEY | 1 | 0 | SOUTH WEST | SOLENT & WESTERN APPROACHES |
| Whitby | GB WTB | 1 | 0 | TEES | TYNE |
| Whitehaven | GB WHV | 1 | 0 | CUMBRIA | IRISH SEA |
| Whitstable | GB WTS | 1 | 0 | MEDWAY | THAMES & DOVER |
| Wick | GB WIC | 1 | 0 | ORKNEY | NORTHERN |
| Wisbech | GB WIS | 1 | 0 | WISBECH | HUMBER |
| Workington | GB WOR | 2 | 0 | CUMBRIA | IRISH SEA |
Port name as defined by United Nations/International Maritime Organisation
Unique UN locator code for Port (sub-facilities within Port have suffix 0001, 0002, etc)
Number of separate ISPS facilities currently within Port, each having its own PFSO, PFSP etc under EC Regulation 725/2004
Number of separate facilities currently within Port that are subject to AMSA Directions
For purposes of illustration and consultation, aspirational examples of Strategic PSA’s covering geographical areas
For purposes of illustration, approximate structure of ACPO(TAM) “Police Strategic Partnerships”; actual names, numbers of, and boundaries are subject to ongoing development but broadly represent existing bodies and their intended progress.

