United Kingdom Forward Programme of Possible Bilateral Air Services Talks
As at November 2008
| Country | Proposed Dates | Contact point |
|---|---|---|
| Afghanistan | No date set | +44(0) 207 944 5805 |
| Algeria | No date set | +44(0) 207 944 5812 |
| Angola | No date set | +44(0) 207 944 5812 |
| Argentina | No date set | +44(0) 207 944 5807 |
| Brunei | No date set | +44(0) 207 944 5805 |
| Canada | By correspondence | +44(0) 207 944 5807 |
| China | No date set | +44(0) 207 944 5807 |
| Cuba | No date set | +44(0) 207 944 5807 |
| Egypt | No date set | +44(0) 207 944 5812 |
| Georgia | No date set | +44(0) 207 944 5805 |
| Ghana | No date set | +44(0) 207 944 5812 |
| Hong Kong | No date set | +44(0) 207 944 5805 |
| India | No date set | +44(0) 207 944 5805 |
| Iraq | No date set | +44(0) 207 944 5812 |
| Japan | 11-12 November | +44(0) 207 944 5807 |
| Kazakhstan | No date set | +44(0) 207 944 5805 |
| Malaysia | 17-18 November | +44(0) 207 944 5805 |
| Mexico | No date set | +44(0) 207 944 5807 |
| Russian Federation | No date set | +44(0) 207 944 5805 |
| Sri Lanka | No date set | +44(0) 207 944 5805 |
| Sudan | No date set | +44(0) 207 944 5812 |
| Turkey | No date set | +44(0) 207 944 5812 |
| US/Overseas Territories | No date set | +44(0) 207 944 5812 |
| US/Overseas Territories | No date set | +44(0) 207 944 5807 |
Note: Any air carriers or other parties with an interest in these talks should contact the Department for Transport on the numbers shown above.

