List of DfT regulated agents
27 November 2008
Please note: The Air Cargo Inspectorate's address is:
Department for Transport
Southside
5th Floor
105 Victoria Street
London SW1E 6DT
Contact number for all initial enquiries:
Tel: 020 7944 2788
Fax: 020 7944 2172
Email: TRANSEC.CARGO@dft.gsi.gov.uk
Communication with cargo inspectors
For non-urgent communication with inspectors please use the email addresses below. When contacting inspectors by mobile phone, please leave a full message if your call is not answered. This message must include your email address. Inspectors will endeavour to respond quickly.
If Regulated Agents do not have an email facility, a phone call or fax to the office address will be passed on to the appropriate inspector.
| Inspector | Mobile | |
|---|---|---|
| Jon Lovesey (Senior Inspector) |
07867 640448 | Jon.Lovesey@dft.gsi.gov.uk |
| Maurice Stearn | 07802 479407 | Maurice.Stearn@dft.gsi.gov.uk |
| Jerry Koster | 07880 788024 | Jerry.Koster@dft.gsi.gov.uk |
| Jake Clark | 07766 102268 | Jake.Clark@dft.gsi.gov.uk |
Validations and known consignors
All inquires should be sent to the email address below:
Advice on Known Consigner Scheme, please ring:
- Tel: 020 7944 2875
DfT list of approved regulated Agents
| Company Name | Current Expiry date |
|---|---|
| 1. Bob Burge Ltd | 26/06/2011 |
| 3. Allport Ltd (Debonair Cargo Division of) | 07/03/2011 |
| 4. SBS Worldwide Ltd | 26/05/2010 |
| 5. TNT Express UK Ltd / TNT International | 14/06/2011 |
| 6. HDS Freight Services Ltd | 13/03/2011 |
| 9. Freightair Services | 20/06/2010 |
| 10. Mach II Shipping Ltd | 26/01/2010 |
| 11. W E Deane Ltd | 20/09/2010 |
| 12. Foremost International Ltd | 19/07/2010 |
| 14. Phoenix Aircargo | 01/04/2010 |
| 15. Europa Worldwide Services | 16/11/2010 |
| 17. FTS Freight Forwarders Ltd | 01/02/2010 |
| 20. CEVA Freight UK Ltd | 07/02/2011 |
| 21. Regency Forwarding Ltd | 19/01/2010 |
| 22. Yusen Air & Sea Service (UK) Ltd | 28/10/2010 |
| 27. Air Cargo Express | 28/10/2010 |
| 28. Brisk Air Freight Ltd t/a TDG Brisk | 19/01/2010 |
| 32. Davies Turner Air Cargo Ltd | 15/02/2011 |
| 33. DELISTED *** FRAZER INTERNATIONAL | |
| 34. Swissport Cargo Services UK Ltd | 16/05/2011 |
| 36. Pace International Services Ltd | 08/03/2010 |
| 37. Quick Cargo Ltd | 13/04/2010 |
| 38. Please see listing number 5 | |
| 40. Britannia Distribution Co. Ltd | 01/06/2011 |
| 44. DELISTED *** GEFCO (UK) LTD | |
| 45. BALtrans Logistics (UK) Ltd | 17/02/2010 |
| 46. Delivered on Time Ltd | 07/04/2011 |
| 47. Arbuckle, Smith & Co Ltd | 01/09/2010 |
| 49. Agility Logistics Ltd | 08/12/2010 |
| 50. SDV Bernard Ltd | 20/09/2010 |
| 57. DELISTED *** ROWCO INTERNATIONAL PLC. | |
| 58. DHL Global Forwarding | 13/10/2011 |
| 59. Extrordinair Ltd | 12/08/2010 |
| 60. Trans Global Freight Management Ltd | 27/01/2011 |
| 61. Hellmann Worldwide Logistics Ltd | 04/05/2011 |
| 62. JEM Freight Services (UK) Ltd | 15/08/2010 |
| 63. DSV Air & Sea Ltd | 12/04/2011 |
| 64. Uti Union Air Transport | 14/04/2010 |
| 68. A Hartrodt UK Ltd | 19/12/2010 |
| 69. Regional Freight Services Ltd | 01/03/2010 |
| 70. DHL Express | 09/03/2011 |
| 72. Tower Express Ltd | 11/11/2010 |
| 73. Media Freight Services Ltd | 28/10/2010 |
| 74. Geodis Wilson (UK) Ltd | 13/06/2010 |
| 75. WT Air Cargo Ltd | 18/01/2011 |
| 77. Servisair Cargo including Heathrow Cargo Handling | 01/03/2010 |
| 78. MIES International Ltd | 13/06/2011 |
| 79. Aviance | 19/05/2011 |
| 81. Fourdale Export Services Ltd | 06/06/2010 |
| 82. Air Menzies International | 17/02/2011 |
| 83. DELISTED *** OPM FREIGHT LTD | |
| 85. DHL Aviation (UK) Ltd | 28/10/2010 |
| 86. DELISTED *** EGS AIR LTD | |
| 87. Menzies World Cargo | 17/02/2011 |
| 88. TQ Express | 19/12/2010 |
| 95. East Anglia Forwarding Ltd | 01/04/2010 |
| 96. Panalpina World Transport Ltd | 10/03/2011 |
| 97. Nippon Express (UK) Ltd | 17/05/2011 |
| 98. Archer International Forwarding Ltd | 01/12/2010 |
| 100. Royal Mail Group Plc | 17/02/2010 |
| 103. Aircargo & Container Services Ltd | 28/10/2010 |
| 104. Kintetsu World Express (UK) Ltd | 01/02/2010 |
| 106. Plane Handling Ltd | 01/02/2010 |
| 107. DELISTED *** INTERNATIONAL CARGO MARKETING | |
| 108. Skybound Services Ltd | 05/09/2010 |
| 109. Brink's Ltd | 01/02/2010 |
| 111. Rainbow Freight Services | 30/06/2011 |
| 113. Higgs International Ltd | 16/05/2011 |
| 115. DELISTED *** TAY - COFF CARGO LTD | |
| 116. DELISTED *** BARON SHIPPING SERVICES | |
| 117. RH Aircargo Ltd (Part of The RH Group Ltd) | 03/11/2010 |
| 119. Immediate Transportation Co Ltd | 01/02/2010 |
| 120. Exec Air Cargo Services | 18/08/2010 |
| 121. Jones Dooly (Air Freight) Ltd | 01/04/2010 |
| 122. GAC Logistics (UK) Ltd | 01/01/2011 |
| 125. Strategic Shipping Co. | 01/02/2010 |
| 126. DELISTED *** AIR FORWARDING INTERNATIONAL | |
| 127. Maltacourt Ltd | 12/02/2012 |
| 128. Charles Kendall Freight Ltd | 01/01/2010 |
| 129. Connaught Air Services Ltd | 01/06/2011 |
| 130. Genesis Forwarding Services Ltd | 28/10/2010 |
| 132. Pinnacle International Freight Ltd Trading as Pinnair | 12/07/2010 |
| 134. Petrasco | 28/07/2010 |
| 135. Sinfin Freight Forwarding Ltd | 19/01/2011 |
| 136. Rolls-Royce Plc. | 15/03/2011 |
| 139. B & H Worldwide (Manchester) Ltd | 01/01/2010 |
| 141. Tudor International Freight | 12/04/2011 |
| 143. Seabrook Air Services Ltd | 31/03/2010 |
| 145. IFB Ltd | 01/09/2010 |
| 147. Pentagon Freight Services Plc. | 01/01/2010 |
| 148. G.P.M. Freight Systems | 20/03/2011 |
| 150 Kuehne & Nagel Ltd (Air Cargo Division) | 23/05/2011 |
| 152. Stalco Freight Forwarding Ltd | 01/09/2010 |
| 153. Sutch & Searle Shipping (Heathrow) Ltd | 13/06/2010 |
| 155. Connexion World Cargo Ltd | 28/02/2011 |
| 156. A.P.T. Forwarding Co. Ltd See listing 683 | 01/03/2010 |
| 157. Horizon International Cargo Ltd | 28/02/2011 |
| 158. Norman Global Logistics Ltd | 31/03/2010 |
| 161. Transtar International Freight Forwarders | 08/12/2010 |
| 163. World Transport Agency Ltd | 19/01/2011 |
| 164. Straight Freight Ltd | 01/04/2010 |
| 165. DELISTED *** SECURE AIR LTD | |
| 168. NNR Global Logistics UK Ltd | 20/06/2011 |
| 169. Anglia Cargo International Ltd | 26/06/2011 |
| 170. Surfair International Freight Services Ltd | 17/06/2010 |
| 172. DELISTED *** S.A. FREIGHT LTD | |
| 174. DELISTED *** F.O.B. INTERNATIONAL LTD | |
| 175. Uniserve (Northern) Ltd | 23/03/2010 |
| 176. DELISTED *** BERNARD MYERS SHIPPING PLC. | |
| 180. Universal Forwarding | 27/10/2010 |
| 181. United Parcel Service (UPS) Ltd | 10/05/2011 |
| 182. Expeditors International | 13/02/2011 |
| 183. UPS Supply Chain Solutions (UK) Ltd | 13/12/2010 |
| 186. Jet2.com | 01/08/2011 |
| 189. Schenker Ltd. | 20/06/2010 |
| 190. Spatial Freight Brokers | 07/04/2011 |
| 192. Circle Express/Freightspeed | 26/01/2011 |
| 193. Sandrair International Ltd | 02/06/2011 |
| 194. DELISTED *** ANCHOR EURO TRANSPORT LTD | |
| 196. DMS International Ltd (inc DMS Airfreight Ltd) | 25/05/2011 |
| 198. Peters and May Ltd | 31/03/2011 |
| 201. Interliner Air Services Ltd | 10/07/2011 |
| 203. Future Forwarding Co Ltd | 05/08/2010 |
| 204. Artac Logistics | 19/01/2011 |
| 205. DELISTED *** RUNWAY FREIGHT SERVICES LTD | |
| 207. DELISTED *** TOKYU WORLD TRANSPORT (UK) LTD | |
| 209. CV Freight Services Ltd | 26/01/2011 |
| 215. DELISTED *** WINBORNE FREIGHT & TRAVEL SERVICES. | |
| 216. K Line Logistics (UK) Ltd | 28/02/2011 |
| 217. Camair, A Division of Casper Shipping Ltd | 09/03/2011 |
| 219. Freightco International Ltd | 29/03/2011 |
| 221. Boss Cargo Ltd | 26/01/2011 |
| 222. Wintair UK Ltd | 19/01/2011 |
| 223. Ireland Freight Services UK Ltd | 25/07/2010 |
| 224. R A Executive Freight Ltd | 13/10/2011 |
| 226. E.L.Sibbles Ltd | 01/09/2010 |
| 228. DELISTED *** MATRIX GLOBAL MANAGED DISTRIBUTION LTD | |
| 229. DELISTED *** CARGO HANDLING (UK) LTD | |
| 230. DELISTED *** CARGO EXPRESS (UK) LTD | |
| 231. Oast Agencies | 16/06/2010 |
| 236. SOS Air Cargo Ltd | 01/08/2010 |
| 238. Duncan International | 31/03/2011 |
| 239. Westgate Handling Services Ltd | 12/02/2012 |
| 240. James Cargo Services Ltd | 22/05/2011 |
| 242. Saints Transport Ltd | 01/03/2010 |
| 246. EMS Cargo Ltd (also trading as Esprite Cargo) | 13/03/2011 |
| 248. DELISTED *** SONY AIR CARGO CO LTD | |
| 249. Activair (UK) Ltd | 25/01/2010 |
| 250. DELISTED *** DAS EXPRESS LTD | |
| 251. Zagni International Freight Ltd | 28/10/2010 |
| 255. Gazelle Transport Services Ltd | 08/05/2011 |
| 256. Roehlig & Co (UK) Ltd | 28/01/2011 |
| 257. Mobile Freight Services (Midlands) Ltd | 27/10/2010 |
| 262. DELISTED *** ACHILLES INTERNATIONAL FREIGHT FORWARDERS LTD | |
| 263. DELISTED *** VERIGEN LTD TRADING AS C T AIR SERVICES | |
| 264. Federal Express Europe Inc | 11/12/2011 |
| 266. Anglo Overseas Ltd | 30/01/2011 |
| 267. Reed Aviation Ltd | 07/06/2011 |
| 269. United Links Ltd | 28/07/2010 |
| 270. Williames Airfreight Ltd | 25/07/2010 |
| 272. Abingdon Freight Forwarding Agency Ltd | 21/04/2011 |
| 273. JAS (UK) Ltd | 01/01/2010 |
| 274. Prestige Air Cargo Ltd | 27/07/2010 |
| 276. Wells & Root Ltd | 21/09/2010 |
| 282. DELISTED *** C K CARGO LTD | |
| 283. DELISTED *** RAPAT FREIGHT LTD | |
| 286. 512 (Sheffield) Ltd | 18/08/2010 |
| 287. Uniserve (Scotland) Ltd | 24/04/2011 |
| 290. DELISTED *** PLANE TRUCKING LTD | |
| 291. Solar International Freight Ltd | 23/06/2011 |
| 292. Forward Cargo Services Ltd | 27/01/2010 |
| 293. Park Freight Forwarding Ltd | 19/05/2011 |
| 294. Air Sea Scotland Ltd | 04/08/2011 |
| 296. Jupiter Air (UK) Ltd | 01/03/2009 |
| 298. Hankyu International Transport (UK) Ltd | 05/04/2011 |
| 299. Senator International Freight Forwarding Ltd | 27/03/2011 |
| 301. DELISTED *** AIR ACTION INTERNATIONAL LTD (NOW 481) | |
| 304. Jonen Shipping (Midlands) Ltd | 21/09/2010 |
| 306. Brunel Shipping & Liner Services Ltd | 27/07/2011 |
| 307. Grampian International Freight Ltd | 01/10/2009 |
| 312. DELISTED *** AVON INTERNATIONAL CARGO LTD | |
| 314. Dimerco Express (UK) Ltd | 23/05/2011 |
| 316. Pelican Cargo Ltd | 03/05/2011 |
| 322. DELISTED *** A.W.B. CARGO LTD | |
| 323. DELISTED *** GLOBAL UNIVERSAL FREIGHT MANAGEMENT | |
| 324. IJS Global (UK) Ltd | 07/03/2011 |
| 333. D H Airfreight Ltd | 28/02/2011 |
| 334. Wilgo Freight Services Ltd | 18/01/2011 |
| 335. DELISTED *** HUNTING EXPRESS | |
| 340. Rock-it Cargo Ltd | 22/07/2010 |
| 341. Fistral Impex Ltd | 01/01/2010 |
| 344. Seabourne Forwarding Ltd | 08/03/2011 |
| 345. Thistle International Freight Ltd | 01/08/2010 |
| 346. Freight Care International Ltd | 18/01/2011 |
| 349. DELISTED *** BEL-AIR FREIGHT | |
| 350. Biocair International Ltd | 01/01/2010 |
| 351. DELISTED *** R & G MARITIME AGENCIES LTD | |
| 352. DELISTED *** KENSINGTON FREIGHT SERVICES | |
| 356. IEC (Europe) Ltd | 21/02/2012 |
| 357. DELISTED *** A.S. FREIGHT LTD | |
| 359. DELISTED *** RELIEF TRANSPORT SERVICES LTD | |
| 360. Corvus Air Cargo Ltd | 26/04/2011 |
| 361. DELISTED *** JIT-AERO SERVICES LTD | |
| 362. Roy Bowles Transport Ltd | 01/02/2010 |
| 363. Levant(UK) Ltd | 01/03/2010 |
| 365. Firstair Ltd | 16/05/2010 |
| 367. Freightswift Forwarders Ltd | 19/01/2010 |
| 368. Kamino International Transport Ltd | 23/06/2010 |
| 370. Turner's Forwarding Ltd | 20/04/2011 |
| 374. Campbell McCleave & Co. Ltd | 14/03/2011 |
| 382. Harnwick Freight Services Ltd | 15/02/2011 |
| 383. Durbin plc | 24/07/2011 |
| 385. DELISTED *** FREIGHT OPTIONS (UK) LTD | |
| 388. DELISTED *** CHRIS WALSH AIR FREIGHT LTD | |
| 392. Dolphin Freight Services Ltd | 21/04/2011 |
| 393. Inter Global Forwarding | 12/06/2011 |
| 394. Skymart Worldwide | 12/06/2011 |
| 395. M.M.K. Express Ltd | 13/12/2010 |
| 397. Autair Freight Services Ltd | 03/05/2011 |
| 401. Express International | 28/01/2011 |
| 402. Preferred Freight Services Ltd | 03/06/2010 |
| 404. Nissin (UK) Ltd | 01/06/2011 |
| 406. DELISTED ***MULL AIR CARGO Ltd | |
| 409. DELISTED *** TRANSWORLD INTERNATIONAL COURIERS LTD | |
| 410. Kyle Freight Services Ltd | 26/01/2011 |
| 411. DELISTED *** COURCAN INTERNATIONAL CARGO LTD | |
| 417. DELISTED *** AIR CARGO INTERCONTINENTAL | |
| 420. DELISTED *** MAINA FREIGHT FORWARDERS LTD | |
| 422. DELISTED *** GINAIR CARGO LTD | |
| 423. DELISTED *** SJ Distribution LTD | |
| 425. Regency Shipping Ltd | 15/03/2011 |
| 428. GAC Worldwide | 01/07/2011 |
| 429. DELISTED *** TRANSWORLD GB LTD | |
| 432. Traker International Ltd | 24/08/2012 |
| 433. GCL Logistics Ltd | 31/10/2011 |
| 435. Concordia international forwarding Ltd | 16/01/2011 |
| 436. Advance Forwarding Ltd | 19/05/2011 |
| 438. YRC Logistics Ltd | 07/03/2011 |
| 442. Oil Spill Response Ltd and East Asia Response Ltd | 21/03/2011 |
| 444. Cargopac Worldwide Ltd | 03/07/2011 |
| 445. Dynamic International Freight Services | 02/05/2011 |
| 446. DELISTED *** G.F.I. TRANSPORT LTD | |
| 447. Yamato Transport (UK) Ltd | 16/06/2011 |
| 448. DELISTED *** Isle of Man Cargo Handling Ltd | |
| 449. Walker Freight Services Ltd | 02/06/2011 |
| 454. B & H Worldwide Ltd | 12/10/2011 |
| 455. Independent Wholesale Express Ltd | 06/11/2011 |
| 456. Linehaul Express Ltd | 09/06/2011 |
| 457. Rojay World Freight Ltd | 25/09/2012 |
| 458. DELISTED *** Swiftair International Ltd | |
| 459. Elite Forwarders Ltd | 02/06/2011 |
| 460. HFI Logistics Ltd | 29/02/2013 |
| 462. DELISTED *** PHOENIX EXPRESS LTD | |
| 464. Air & Cargo Services Ltd | 10/10/2011 |
| 465. Campbell Freight Agencies Ltd | 10/07/2011 |
| 466. Arab Cargo Company Ltd | 23/10/2011 |
| 469. Forward Logistics (Heathrow) Ltd | 24/07/2011 |
| 471. Jan De Rijk Transport Ltd | 01/02/2012 |
| 473. O'Grady Air Services Ltd | 23/04/2012 |
| 474. DELISTED *** AEROTRANS INTERNATIONAL SERVICES LTD | |
| 476. Radius Logistic Services Ltd | 15/09/2011 |
| 478. BRS Air Cargo Ltd | 30/11/2011 |
| 479. Vanstead Ltd | 28/07/2011 |
| 481. Air Action International Ltd | 30/04/2012 |
| 482. DELISTED *** WELLCORP FREIGHT EXPRESS INTERNATIONAL LTD | |
| 483. Gist Ltd | 31/01/2013 |
| 485. DELISTED *** BOURNEMOUTH INTERNATIONAL AIRPORT | |
| 486. Medreich Services Ltd | 05/09/2012 |
| 488. DELISTED *** CONTINENTAL AIR FREIGHT LTD | |
| 490. DELISTED *** INTERNATIONAL BONDED COURIERS LTD | |
| 491. Key Air and Sea Ltd | 30/08/2012 |
| 495. Transfer 2000 World-wide Express Ltd | 12/09/2012 |
| 496. Cargo Air Freight Ltd | 22/01/2013 |
| 498. Heritage International Freight Ltd | 26/09/2012 |
| 500. Import Export Services | 18/01/2013 |
| 503. DELISTED *** K C GROUP SHIPPING LTD | |
| 504. Unique Logistics International Ltd | 18/01/2013 |
| 506. Pioneer International | 24/06/2013 |
| 507. DELISTED *** E.G.COURIERS LTD | |
| 508. ATC Air Express Ltd | 18/01/2013 |
| 515. Blue Water International UK | 31/12/2008 |
| 517. DELISTED *** ORCHESTRA HEATHROW | |
| 518. DELISTED *** FAST FORWARDERS LTD | |
| 519. A.C.C. Shipping Ltd | 31/12/2008 |
| 520. DELISTED *** NEGUS FREIGHT LTD | |
| 521. White Rose International Forwarding Ltd | 19/09/2013 |
| 522. Glasgow Prestwick Bond Ltd | 24/10/2013 |
| 523. Intercargo Services Ltd | 08/04/2013 |
| 526. World Transhipment Services Ltd | 01/05/2009 |
| 527. Meridian Freight Services Ltd | 21/05/2013 |
| 528. DELISTED *** BROADCAST FREIGHT SERVICES LTD | |
| 529. Transglobal Express Ltd | 01/05/2009 |
| 530. AIR System UK Ltd | 18/05/2009 |
| 533. Atlas Packing Services Ltd | 01/05/2009 |
| 535. Mapcargo International Ltd | 31/12/2008 |
| 538. Southampton Freight Services Ltd | 01/05/2009 |
| 539. ACE Forwarding Ltd | 15/09/2010 |
| 542. DELISTED *** EFL AIRFREIGHT LTD FORMERLY I.S. LOGISTICS LTD | |
| 543. Wincanton MidiData UK Ltd | 30/11/2008 |
| 544. International Freight Services Ltd / Comet Air Freight | 01/11/2009 |
| 545. Sandford Freight (UK) Ltd | 06/06/2010 |
| 546. Phoenix International Freight Services | 12/06/2011 |
| 548. Northeast Aircargo Ltd | 01/01/2010 |
| 549. Connoisseur International Distribution Ltd | 01/02/2010 |
| 552. DELISTED *** TRANSEXPRESS LTD | |
| 553. Transvalair (UK) Ltd | 01/02/2010 |
| 557. Denholm-Barr Forwarding Ltd | 01/03/2010 |
| 558. Global Options Management Services Ltd | 23/06/2011 |
| 559. Heavyweight Air Express | 16/09/2010 |
| 564. Aztek International Freight | 12/07/2010 |
| 565. C T Freight (UK) Ltd | 01/04/2010 |
| 566. Carryline | 22/08/2010 |
| 568. Ocean International Freight Services Ltd | 18/01/2011 |
| 571. GATS UK Ltd | 22/05/2011 |
| 572. Oughtred & Harrison Airfreight | 09/03/2011 |
| 574. Freight Agency Ltd | 19/01/2011 |
| 575. Freightnet Handling Ltd | 20/07/2010 |
| 576. Hemisphere Freight Services Ltd | 22/09/2010 |
| 577. Lexington Freight Forwarders Ltd | 08/03/2011 |
| 580. Sovereign Cargo Ltd | 24/04/2011 |
| 581. PMG Worldwide Ltd | 20/04/2011 |
| 586. A V Reilly (Europe) Ltd. | 29/06/2011 |
| 588. Watkins & Sole Transport Ltd | 30/06/2011 |
| 590. Air Sea Logistics Ltd | 25/05/2011 |
| 591. Trans World Couriers Ltd | 12/09/2011 |
| 593. DCA Cargo | 09/03/2011 |
| 594. Quest Airfreight Ltd | 10/05/2011 |
| 596. PSL Freight Ltd | 21/03/2011 |
| 598. U-Freight UK Ltd | 17/05/2011 |
| 599. LV Shipping Ltd | 27/09/2011 |
| 600. Special Express Ltd | 31/05/2011 |
| 601. Frontier Forwarding Services Ltd | 06/07/2011 |
| 603. DP Worldwide Freight Ltd | 10/05/2011 |
| 606. Cargo Overseas Ltd | 12/06/2011 |
| 607. World Cargo Logistics Ltd | 26/06/2011 |
| 610. Uniserve Airfreight Ltd | 23/06/2011 |
| 611. Diamond Forwarding Ltd | 14/06/2011 |
| 613. Pauls Freight Services | 19/07/2011 |
| 614. Business Post Ltd | 06/07/2011 |
| 615. Sound Moves (UK) Ltd | 04/08/2011 |
| 616. Smart Cargo Service (UK) Ltd | 06/07/2011 |
| 617. Ware Transport (Birmingham) Ltd Trading As Elmdon Freight Terminal | 29/09/2011 |
| 619. PSS Aviation Support Ltd | 5/12/2011 |
| 620. Clark Worldwide Transportation Inc | 09/11/2011 |
| 621. World Asia Logistics Ltd | 28/11/2011 |
| 622. PFE Express | 17/11/2011 |
| 624. Cosmo Trans International Ltd | 11/01/2012 |
| 625. Evolution Logistics Ltd | 03/01/2012 |
| 626. Embassy Freight Ltd | 15/11/2011 |
| 628. F. S. Mackenzie | 13/03/2012 |
| 629. Escort Freight Services | 15/05/2012 |
| 631. Air Sea Worldwide (UK) Ltd | 01/05/2012 |
| 632. DHL Global Forwarding Ltd - Motorsport Division | 19/04/2012 |
| 633. Airline Handling (UK) Ltd | 02/03/2012 |
| 634. PDX Worldwide Ltd | 24/09/2012 |
| 636. ABX Logistics (UK) Ltd | 15/10/2013 |
| 637. IC Shipping Ltd | 05/09/2012 |
| 638. CF Airfreight UK Ltd | 12/10/2012 |
| 642. Constantine Ltd | 15/10/2012 |
| 644. Southland Sea Services Ltd | 01/10/2012 |
| 645. Via Mat International | 15/04/2013 |
| 646. Savino Del Bene (UK) Ltd | 17/10/2012 |
| 647. Asco Freight Management | 10/01/2013 |
| 648. BAE Systems | 12/02/2013 |
| 649. Norsk European | 31/01/2013 |
| 650. Redfern International Ltd | 25/02/2013 |
| 652. Coventry Airport Handling | 02/04/2013 |
| 653. RIF World wide Ltd | 08/04/2013 |
| 654. Deutsche Post Global Match (UK) Ltd | 04/04/2013 |
| 655. World Express Freight Ltd | 22/05/2013 |
| 656. RJH Haulage trading as Initial City Link | 02/06/2013 |
| 657. OceanAir Handling Ltd | 22/05/2013 |
| 658. Geopost | 24/06/2013 |
| 659. Pacific Network UK Ltd | 24/06/2013 |
| 660. Momart Ltd | 24/06/2013 |
| 661. DELISTED *** TRANSPORTATION LOGISTICS INTERNATIONAL (UK) LTD | |
| 662. Premier Shipping & Packing (London) Ltd | 19/08/2013 |
| 663. H & Friends Freight (UK) Ltd | 09/09/2013 |
| 664. London Manston Airport | 09/10/2013 |
| 665. AWLI Ltd | 22/09/2013 |
| 666. Jet International Transport (Heathrow) Ltd | 23/10/2013 |
| 667. Exeter & Devon Airport Ltd | 23/10/2013 |
| 669. Vantec World Transport(UK) Ltd | 18/01/2009 |
| 670. Neal Brothers (Leicester) Ltd | 19/01/2009 |
| 671. Air Cargo Wales Ltd | 01/04/2009 |
| 672. Fielding International Freight Ltd | 01/05/2009 |
| 673. AMG Logistics | 01/05/2009 |
| 674. Dalcross Logistics Ltd | 01/05/2009 |
| 676. Precision Packing Company | 01/04/2009 |
| 677. Cargo Handling Centre | 01/03/2010 |
| 678. Excel Airfreight Ltd | 19/05/2009 |
| 680. FDS Worldwide Express (UK) Ltd | 01/06/2009 |
| 681. RLM International Ltd | 14/06/2009 |
| 682. Nationwide Packing & Distribution Ltd | 14/06/2009 |
| 683. Seko Worldwide (UK) | 16/06/2009 |
| 685. Worldnet Shipping | 01/08/2009 |
| 687. Puma Cargo (Airfreight) Ltd | 01/08/2009 |
| 688. Oxford Exhibition Services | 01/08/2009 |
| 689. Midnite Express International | 01/08/2009 |
| 690. AFI UK Ltd | 19/08/2009 |
| 691. Atlantic Freight Ltd | 01/09/2009 |
| 692. Quickmarsh Ltd | 27/09/2009 |
| 693. Grantham Freighting Packers Ltd | 30/09/2009 |
| 694. PK Marine Freight Services Ltd | 29/07/2009 |
| 695. Clover Shipping Company Ltd | 13/10/2009 |
| 696. X-Pand International Freight Ltd | 20/01/2009 |
| 697. Daher Aerospace Ltd | 09/12/2009 |
| 698. Mairon Freight Management (UK) Ltd | 09/12/2009 |
| 699. Alpha International Freight Forwarders | 13/12/2009 |
| 700. S W Transport ( Swindon ) Ltd | 21/01/2010 |
| 701 P & A Packing (Northern) Ltd | 01/02/2010 |
| 702. Hamstore Ltd | 07/02/2010 |
| 703. British Forces Post Office | 07/02/2010 |
| 704. Gordano Packaging Ltd | 12/02/2010 |
| 705. Economy Packing Ltd | 08/03/2010 |
| 706. Imex World Cargo | 21/03/2010 |
| 707. Slough International Freight and Packing | 22/03/2010 |
| 708. Global Logistics Management Ltd | 23/03/2010 |
| 709. Angel Case & Packing Company Ltd | 12/04/2010 |
| 710. Farsley Transport Ltd | 13/04/2010 |
| 711. Damco Sea & Air Ltd | 01/04/2010 |
| 712. HLS 2000 Ltd | 28/04/2010 |
| 713. Brendon International Freight Ltd | 03/06/2010 |
| 714. T S International Freight Forwarders | 07/06/2010 |
| 715. DS Logistics UK Ltd | 09/06/2010 |
| 716. Belville Rodair International UK Ltd | 23/06/2010 |
| 717. Belfast Airport Handling | 07/07/2010 |
| 718. Tradimar Limited | 14/07/2010 |
| 719. S3 Freight Services Ltd | 26/07/2010 |
| 720. Logistrans UK Ltd | 13/09/2010 |
| 722. Mixed Freight Services Ltd | 23/09/2010 |
| 723. John G Russell Transport Ltd | 05/10/2010 |
| 724. JD Freight Ltd | 17/07/2013 |
| 725. St Mark Freight Services Ltd | 02/11/2010 |
| 726. Salvesen Logistics Ltd | 02/11/2010 |
| 727. Direct Air Cargo. | 21/11/2010 |
| 729. G4S International | 16/12/2010 |
| 730. ENI Shipping (UK) Ltd | 11/01/2011 |
| 731. Hewlett Packard Caribe BV | 30/01/2011 |
| 733. Roystons Export Packing Services Ltd | 30/01/2011 |
| 735. Williams and Hill Forwarding Ltd | 13/03/2011 |
| 736. Lenat International UK Ltd | 13/03/2011 |
| 737. Worldwide Flight Services | 15/03/2011 |
| 738. Abbeygate Handling t/a Goldstar Handling | 21/03/2011 |
| 739. Shipcom Ltd | 27/03/2011 |
| 740. Martinspeed Ltd | 28/03/2011 |
| 741. Jayhawk Ltd | 29/03/2011 |
| 743. CPG Logistics Ltd | 06/04/2011 |
| 744. Simon Hegele Logistics & Service Ltd | 22/05/2011 |
| 745. London Stansted Cargo Ltd | 08/06/2011 |
| 746. Robins Transport Ltd | 14/06/2011 |
| 747. Shipping Management Services | 12/06/2011 |
| 748. Alliance Group of Companies | 27/06/2011 |
| 749. 512 (EMA) Ltd | 05/07/2011 |
| 750. MOL Logistics (UK) Ltd | 18/07/2011 |
| 751. Product Support Ltd | 31/07/2011 |
| 752. Courier Facilities Ltd (CFL) | 07/08/2011 |
| 753. Raven Express Logistics | 25/08/2011 |
| 754. Logibis Ltd | 07/09/2011 |
| 755. Malca-Amit (UK) | 12/09/2011 |
| 756. Ark Forwarding Ltd | 12/09/2011 |
| 757. Falcon Air Cargo Ltd | 12/09/2011 |
| 758. Don Ruffel Services Ltd | 25/09/2011 |
| 759. Middle East Cargo Services | 15/11/2011 |
| 760. CBI Global Freight Management UK Ltd | 20/12/2011 |
| 761. Hanson Logistics | 20/11/2011 |
| 762. Pennex Ltd | 30/01/2012 |
| 763. Kent Services Ltd | 14/02/2012 |
| 764. Heathrow Animal Reception Centre | 05/03/2012 |
| 765. Controlled Logistics Ltd | 02/04/2012 |
| 766. Fred Olsen Agencies | 03/04/2012 |
| 767. Woodland International Transport | 04/04/2012 |
| 768. Bower Green Ltd | 07/05/2012 |
| 769. Global X-Ray Systems Ltd | 09/05/2012 |
| 770. Signet International Ltd | 22/05/2012 |
| 771. Pangaean Ltd | 23/05/2012 |
| 772. Ace Cargo Services Ltd. | 30/05/2012 |
| 773. Con-Lloyd Ltd | 01/06/2012 |
| 774. Kerry Logistics (UK) Ltd | 12/06/2012 |
| 775. Connoisseur International Fine Art Ltd | 12/06/2012 |
